| Torrin McGlynne | Nikolette | Trust Fund | Brandi | Kara McAllister | Other Banks |

 

Torrin McGlynne

Updated

Transaction

Amount

Balance

07/18/2004

Transfer from Draco Myst

9,809

9809

04/05/2005 Transfer from Bryan Brown 5,713 15,522
04/05/2005 Horse Payment - 5,425 10,097
04/05/2005 Purchase Adja's Booty -150 9,947
04/06/2005 Jasmine's Botique -90 9,857
05/15/2005 Dreamweaver (April) -106 9,751
08/06/2006 Joute des Lughnasa Second Place 800 10,551
08/06/2006 Joute des Lughnasa partic 1600 12,151
08/06/2006 mixer May 50 12,201
08/06/2006 mixer June 50 12,251
08/20/2006 purchase of horse -1250 11,001
08/20/2006 horse transfer fee for Rennie -100 10,901
12/01/2006 Kantrador Joust 200 11,101
12/01/2006 Master of Scrolls -50 11,051
12/01/2006 Faerie Queene's Champion 2700 13,751
12/01/2006 Raffle Ticket Purchase Nov -1000 12,751
12/01/2006 09/28 Mixer 50 12,801
12/01/2006 Market Vendor Oct 100 12,901
12/01/2006 2006 Top Jouster 1000 13,901
12/01/2006 Nov Market Vendor 100 14,001
12/01/2006 Participating in Gryphon Joust 200 14,201
04/09/2007 Valetine Joust 75 14,276
04/09/2007 Feb Mead and Melee att 75 14,351
04/09/2007 March Races attendance 75 14,426