Last Updated: 04/09/2007

| Torrin McGlynne | Nikolette | Trust Fund | Brandi| Kara McAllister| Other Banks |
| Treasury 2005 | Treasury 2006 |

House McGlynne Main Bank 2007

Date

Transaction

Amount

Balance

04/09/2007 Starting Balance 62.737
04/09/2007 Lukina Stable Jan 125 62,862
04/09/2007 Jan Race Atten 300 63,162
04/09/2007 Feb/March race fee -250 62,912
04/09/2007 Race Attend CC 300 63,212
04/09/2007 First Place Lukina CC 5,000 68,212
04/09/2007 Feb/March vet insp -65 68,147
04/09/2007 Feb Mead & Melee 300 68,447
04/09/2007 Feb Lukina Stable 1000 69,447
04/09/2007 Payment to Kara for wrk w/Stable -1000 68,447