Last Updated: 05/18/2006

| Torrin McGlynne | Rebeckah McGlynne | Nikolette | Trust Fund | Jera Lynne | Other Banks |
| Treasury 2005 |

House McGlynne Main Bank

Date

Transaction

Amount

Balance

07/21/2004

Starting Deposit

20,000

20,000

08/23/2004

Racing Attendance Aug

300

20,300

08/23/2004

The Lukina Stables Aug

1,100

21,400

09/14/2004

The Lukins Stables July

600

22,000

10/10/2004

Sept Market

300

22,300

10/10/2004

The Lukina Stables Sept

400

22,700

10/10/2004 The Lukina Stable registration  - 125 22,575
10/10/2004 Vet inspection 07/04 -35 22,540
10/10/2004 Starting for Aiden -300 22,240
11/27/2004 Oct Market 300 22,540
11/27/2004 Racing Attendance Oct 300 22,840
11/27/2004 The Lukina Stable Oct 525 23,365
11/27/2004 Vet inspection 09/04 -35 23,330
11/27/2004 Racing entry fee 09/04 -150 23,180
11/27/2004 Gryphon Payout 470 23,650
11/27/2004 Gryphon Payout Kyss 15 23,665
12/05/2004 Dec/Jan racing entry fee -125 23,540
12/05/2004 Racing Attendance Nov 300 23,840
12/05/2004 The Lukina Stable Dec 1350 25,190
12/05/2004 Dec Market Attendance 300 25,490
02/05/2005 The Lukina Stable Nov 850 26,340
02/05/2005 Racing Attendance Dec 300 26,640
02/05/2005 Nov Market Attendance 300 26,940
03/05/2005 Racing attednace Jan  300 27,240
03/05/2005 Lukina Stable Jan  600 27,840
03/05/2005 Jan/Feb Stable Entry  -125 27,715
03/05/2005 Feb Lukina Winnings 350 28,065
03/05/2005 Jan/Feb Inspection Fee -45 28,020
04/05/2005 March Vet Inspection -45 27,975
04/05/2005 Racing Fee paid in March -200 27,775
04/05/2005 3rd place UD 2500 30,275
04/05/2005 UD Race Attend 300 30,575
04/05/2005 The Lukina Stable March 400 30,975
04/11/2005 Given to Nikolette - 900 30,075
04/26/2005 NE Race attendance 300 30,375
05/15/2005 Tavern Earnings April 1300 31,675
05/15/2005 Tavern Earnings May 2200 33,875
05/15/2005 Race Attendance May 300 34,175
05/15/2005 Market Attendance April 300 34,475
07/13/2005 Market Attendance June 300 34,775
07/13/2005 June Race Attendance 300 35,075
07/13/2005 June Tavern Earnings 1300 36,375
07/13/2005 June NE Race Attendance 300 36,675
07/13/2005 Vet Insp Fee (June) -60 36,615
07/13/2005 The Lukina Stable Earnings 850 37,465
07/13/2005 July Tavern 2100 39,565
07/13/2005 Nikolette Allowance -200 39,365
07/17/2005 July Race Attendance 300 39,665
07/17/2005 July Purse for Lukina Stable 125 39,780
08/06/2005 July Market Attendance 300 40,080
09/10/2005 August Tavern 1900 41,980
09/10/2005 August race attendance 300 42,280
09/10/2005 Vet check -60 42,220
09/10/2005 Stable Earnings August 975 43,195
09/10/2005 NE Race Attendance 300 43,495
09/10/2005 Sept Tavern 1400 44,895
09/10/2005 Mercantile Sale Madje 215 45,110
09/10/2005 Mercantile Sale Sabine 36 45,146
09/10/2005 Lukina Sable Tact Sale Adric 50 45,196
09/10/2005 Mercantile Sale Elissa 12 45,208
10/30/2005 Sept Stable earnings 250 45,458
10/30/2005 Tavern Earnings 1700 47158
10/30/2005 Race Entry fee -250 46908
10/30/2005 Race Registration -400 46508
10/30/2005 Vet inspection -60 46448
10/30/2005 Stable Earnings Oct 175 46623
10/30/2005 Oct Race Attendance 300 46923
11/21/2005 McGlynne Mercantile sale  Marit Liss 56 46979
11/21/2005 McGlynne Mercantil sale AngelicaTVox 105 47084
11/21/2005 McGlynne Mercantil  Sabine Avie 135 47219
11/21/2005 The Lukina Stable Earnings 11/15 150 47369
12/17/2005  Nov Tavern Earnings 1900 49269
12/17/2005 Oct Tavern Earnings 1400 50669
12/17/2005 Pumpkin Patch attend 300 50969
12/17/2005 Oct Market Attend 300 51269
12/17/2005 Dec Tavern Earnings 1900 53169
12/17/2005 Pay Back Starting  Money -20,000 33,169
12/30/2005 Dec Race Attend 300 33,469
12/30/2005 Race Entry Fee -200 33,269
12/30/2005 Stable Earnings 500 33,769
12/30/2005 Vet inspection fee Nov -70 33,699